<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mtnsfepscor.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mtnsfepscor.org/project/smart-fires/</loc>
		<lastmod>2026-06-15T18:19:34+00:00</lastmod>
		<image:image>
			<image:loc>https://mtnsfepscor.org/wp-content/uploads/2023/08/Prescribed-fire-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtnsfepscor.org/project/natural-resource-supply-chain-ml-aerial-imagery/</loc>
		<lastmod>2026-06-15T18:19:48+00:00</lastmod>
		<image:image>
			<image:loc>https://mtnsfepscor.org/wp-content/uploads/2026/03/mt-topo-map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtnsfepscor.org/project/bug-remedee-methane-genome-phenome/</loc>
		<lastmod>2026-06-15T18:20:26+00:00</lastmod>
		<image:image>
			<image:loc>https://mtnsfepscor.org/wp-content/uploads/2026/03/mt-topo-map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtnsfepscor.org/project/social-ecological-transformation-working-landscapes/</loc>
		<lastmod>2026-06-15T18:20:43+00:00</lastmod>
		<image:image>
			<image:loc>https://mtnsfepscor.org/wp-content/uploads/2026/03/mt-topo-map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtnsfepscor.org/project/unveil-genome-phenome-network/</loc>
		<lastmod>2026-06-15T18:20:57+00:00</lastmod>
		<image:image>
			<image:loc>https://mtnsfepscor.org/wp-content/uploads/2026/04/1442334153573-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtnsfepscor.org/project/cryo-em-structural-biology/</loc>
		<lastmod>2026-06-15T18:21:09+00:00</lastmod>
		<image:image>
			<image:loc>https://mtnsfepscor.org/wp-content/uploads/2026/03/mt-topo-map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtnsfepscor.org/project/waferx-water-ag-food-energy/</loc>
		<lastmod>2026-06-15T18:21:21+00:00</lastmod>
		<image:image>
			<image:loc>https://mtnsfepscor.org/wp-content/uploads/2016/08/AdobeStock_215401104-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtnsfepscor.org/project/neural-basis-attention/</loc>
		<lastmod>2026-06-15T18:21:30+00:00</lastmod>
		<image:image>
			<image:loc>https://mtnsfepscor.org/wp-content/uploads/2016/07/AdobeStock_170601825-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtnsfepscor.org/project/mt-ntn/</loc>
		<lastmod>2026-06-15T18:22:10+00:00</lastmod>
		<image:image>
			<image:loc>https://mtnsfepscor.org/wp-content/uploads/2010/08/NTNCmap-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtnsfepscor.org/project/virtual-observatory-ecological-informatics/</loc>
		<lastmod>2026-06-15T18:22:41+00:00</lastmod>
		<image:image>
			<image:loc>https://mtnsfepscor.org/wp-content/uploads/2009/08/AdobeStock_232152676-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtnsfepscor.org/project/montana-epscor-partnership-building/</loc>
		<lastmod>2026-06-15T18:23:28+00:00</lastmod>
		<image:image>
			<image:loc>https://mtnsfepscor.org/wp-content/uploads/2026/04/CSPBFTF-featured-img.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtnsfepscor.org/project/montana-research-infrastructure-1/</loc>
		<lastmod>2026-06-15T18:24:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://mtnsfepscor.org/project/epscor-phase-b-implementation-montana/</loc>
		<lastmod>2026-06-15T19:07:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mtnsfepscor.org/wp-content/uploads/2026/04/MRIEP2-featured-img.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtnsfepscor.org/project/montana-research-infrastructure-2/</loc>
		<lastmod>2026-06-15T19:11:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://mtnsfepscor.org/project/montana-epscor-phase-2/</loc>
		<lastmod>2026-06-18T21:31:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://mtnsfepscor.org/project/montana-epscor-planning-phase-2/</loc>
		<lastmod>2026-06-18T21:32:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://mtnsfepscor.org/project/instep-2/</loc>
		<lastmod>2026-06-22T22:35:08+00:00</lastmod>
		<image:image>
			<image:loc>https://mtnsfepscor.org/wp-content/uploads/2026/04/INSTEP2-featured-img.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtnsfepscor.org/project/instep/</loc>
		<lastmod>2026-06-22T22:35:12+00:00</lastmod>
		<image:image>
			<image:loc>https://mtnsfepscor.org/wp-content/uploads/2026/04/INSTEP-featured-img.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtnsfepscor.org/project/instep-3/</loc>
		<lastmod>2026-06-23T15:34:22+00:00</lastmod>
		<image:image>
			<image:loc>https://mtnsfepscor.org/wp-content/uploads/2011/08/nps-pelicancreek-peaco-17848.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtnsfepscor.org/project/crews-water-systems/</loc>
		<lastmod>2026-06-23T16:53:26+00:00</lastmod>
		<image:image>
			<image:loc>https://mtnsfepscor.org/wp-content/uploads/2026/03/crews-map_web.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->